Advertisemen
Hallo temen-temen lama nih tidak upload blogsopt ini, soal lagi repot dan ada pekerjaan yang membuat saya sibuk hahahaha.
Kali ini saya akan bagikan spesifikasi lengkap Yamaha XSR 155.
Yamaha XSR 155 merupakan produk motor sport paling baru dari Yamaha. Motor ini mengusung desain dan konsep Retro Bike jadi terkesan motor jadul/klasik gitu. cuman dibekali dengan fitur-fitur yang modern banget. motor ini cocok buat kamu yang suka gaya-gaya klasik banget, buat hangout bareng temen, pacar, istri cocok banget siiippp dah.
FITUR
SPESIFIKASI
Mesin
Tipe mesin | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Jumlah/posisi silinder | Silinder tunggal |
Diameter x Langkah | 58,0 x 58,7 mm |
Perbandingan kompresi | 11,6 : 1 |
Daya maksimum | 14.2 kW/ 10000 rpm |
Torsi maksimum | 14.7 Nm/ 8500 rpm |
Sistem starter | elektrik starter |
Sistem pelumasan | basah |
Kapasitas oli mesin | Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L |
Sistem bahan bakar | Fuel Injection |
Volume Silinder | 155 cc |
Tipe Kopling | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Tipe Transmisi | Manual |
Pola Pengoperasian Transmisi | 1-N-2-3-4-5-6 |
Dimensi
P x L x T | 2007 X 804 X 1080 |
Jarak sumbu roda | 1330 mm |
Jarak terendah ke tanah | 170 mm |
Tinggi tempat duduk | 810 mm |
Berat Isi | 134 kg |
Kapasitas tangki besin | 10.4 Liter |
Rangka
Tipe rangka | Deltabox |
SUSPENSI DEPAN | Telescopic Form ( Inverted ) |
SUSPENSI BELAKANG | Link Monoshock |
BAN DEPAN | 110/70-17M/C (54S) |
BAN BELAKANG | 140/70-17M/C (66S) |
REM DEPAN | Disc Brake |
REM BELAKANG | Disc Brake |
Kelistrikan
Sistem pengapian | CDI/Transistor |
Battery | YTZ4V |
Tipe Busi | MR8E9 |
WARNA
HARGA
ALL NEW XSR 155 AREA KEDIRI (CASH) : Rp. 36.952.000
TABEL KREDIT
DP | ANGSURAN | ||||
12 | 18 | 24 | 30 | 36 | |
3,700,000 | 3,526,000 | 2,560,000 | 2,088,000 | 1,764,000 | 1,591,000 |
4,700,000 | 3,423,000 | 2,486,000 | 2,027,000 | 1,713,000 | 1,545,000 |
5,600,000 | 3,338,000 | 2,360,000 | 1,929,000 | 1,676,000 | 1,513,000 |
6,500,000 | 3,253,000 | 2,295,000 | 1,876,000 | 1,630,000 | 1,472,000 |
7,400,000 | 3,175,000 | 2,229,000 | 1,822,000 | 1,583,000 | 1,431,000 |
8,400,000 | 3,085,000 | 2,156,000 | 1,763,000 | 1,532,000 | 1,384,000 |
9,300,000 | 2,990,000 | 2,090,000 | 1,709,000 | 1,487,000 | 1,342,000 |
10,200,000 | 2,896,000 | 2,025,000 | 1,656,000 | 1,440,000 | 1,301,000 |
11,100,000 | 2,815,000 | 1,973,000 | 1,617,000 | 1,409,000 | 1,275,000 |
12,100,000 | 2,723,000 | 1,912,000 | 1,572,000 | 1,371,000 | 1,243,000 |
13,000,000 | 2,627,000 | 1,846,000 | 1,516,000 | 1,324,000 | 1,201,000 |
13,900,000 | 2,544,000 | 1,792,000 | 1,475,000 | 1,291,000 | 1,173,000 |
14,800,000 | 2,448,000 | 1,725,000 | 1,421,000 | 1,243,000 | 1,130,000 |
15,700,000 | 2,364,000 | 1,669,000 | 1,378,000 | 1,208,000 | 1,101,000 |
16,700,000 | 2,257,000 | 1,594,000 | 1,317,000 | 1,155,000 | 1,051,000 |
17,600,000 | 2,171,000 | 1,537,000 | 1,273,000 | 1,118,000 | 1,020,000 |
18,500,000 | 2,084,000 | 1,480,000 | 1,227,000 | 1,080,000 | 988,000 |
19,400,000 | 1,986,000 | 1,411,000 | 1,170,000 | 1,031,000 | 944,000 |
20,400,000 | 1,878,000 | 1,335,000 | 1,108,000 | 977,000 | 894,000 |
21,300,000 | 1,789,000 | 1,276,000 | 1,061,000 | 937,000 | 860,000 |
22,200,000 | 1,700,000 | 1,214,000 | 1,013,000 | 897,000 | 824,000 |
* HARGA SEWAKTU-WAKTU BISA BERUBAH, TANPA PEMBERITAHUAN
MELAYANI PEMBELIAN CASH DAN KREDIT UNTUK KTP WILAYAH KARESIDENAN KEDIRI (KEDIRI, BLITAR, TULUNGAGUNG, TRENGGALEK, NGANJUK)
MINAT HUBUNGI
JOHAN ARMADA PAGORA
085 649 401 073
Advertisemen